Where to Tune In
State:
| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY |
| LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY |
| OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | |
Alabama |
||||
Birmingham(Parish Resources, Click Here) |
Broadcast TV: | WPXH | Ch. 44 | 8:30 a.m. |
| Cable TV: | Alabama Broadband, LLC | Ch. 3 | 8:30 a.m. | |
|
Alabama Broadband of Ashville |
Ch. 5 | 8:30 a.m. | ||
| Bright House | Ch. 14 | 8:30 a.m. | ||
| Cable Vision Service | Ch. 44 | 8:30 a.m. | ||
| Charter - Clanton | Ch. 11 | 8:30 a.m. | ||
| Charter - Fairfield | Ch. 11 | 8:30 a.m. | ||
| Charter - Leeds | Ch. 11 | 8:30 a.m. | ||
| Charter - McCalla | Ch. 8 | 8:30 a.m. | ||
| Charter - Southside | Ch. 12 | 8:30 a.m. | ||
| Charter - Tuscaloosa | Ch. 8 | 8:30 a.m. | ||
| Comcast - Gadsden | Ch. 2 | 8:30 a.m. | ||
| Competitive Comm. | Ch. 52 | 8:30 a.m. | ||
| Coosa Cable Co., Inc. | Ch. 44 | 8:30 a.m. | ||
| Galaxy – Northern Blount County | Ch. 4 | 8:30 a.m. | ||
| Galaxy – Southern Blount County | Ch. 5 | 8:30 a.m. | ||
| Otelco Telephone LLC | Ch. 44 | 8:30 a.m. | ||
| Rapid Communications | Ch. 3 | 8:30 a.m. | ||
| Windjammer | Ch. 44 | 8:30 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 44 | 8:30 a.m. | |
| Satellite TV: | DirecTV |
Ch. 305 |
8:30 a.m. | |
| DirecTV - Birmingham | Ch. 44 | 8:30 a.m. | ||
| Dish Network |
Ch. 216 |
8:30 a.m. | ||
Decatur |
Cable TV: | Knology | Ch. 3 | 8:30 a.m. |
| Dig. Cable TV: | Charter | Ch. 107 | 8:30 a.m. | |
| AT&T U-Verse | Ch. 195 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Dothan |
Cable TV: | Knology |
Ch. 58 | 8:30 a.m. |
| Time Warner Cable | Ch. 19 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Huntsville |
Cable TV: | Comcast | Ch. 30 | 8:30 a.m. |
| Dig. Cable TV: | Knology | Ch. 169 | 8:30 a.m. | |
| AT&T U-Verse | Ch. 195 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Mobile |
Cable TV: | Mediacom | Ch. 15 | 8:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Montgomery |
Cable TV: | Comcast | Ch. 12 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| (back to top) | ||||
Alaska |
||||
| Satellite TV: | DirecTV | Ch. 305 | 5:30 a.m. | |
| Dish Network | Ch. 216 | 5:30 a.m. | ||
| (back to top) | ||||
Arizona |
||||
Sierra Vista |
Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Yuma |
Cable TV: | Time Warner Cable | Ch. 57 | 6:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
| (back to top) | ||||
Arkansas |
||||
Fayetteville |
Cable TV: | Cox – NW Arkansas | Ch. 46 | 8:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Fort Smith |
Cable TV: | Cox – Fort Smith | Ch. 47 | 8:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Little Rock |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Pine Bluff |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Rogers |
Cable TV: | Cox | Ch. 46 | 8:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| (back to top) | ||||
California |
||||
Bakersfield |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 6:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
El Centro |
Cable TV: | Time Warner Cable | Ch. 65 | 6:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Fresno(Parish Resources, Click Here) |
Cable TV: | Comcast | Ch. 79 | 6:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 6:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Los Angeles(Parish Resources, Click Here) |
Broadcast TV: | KDOC | Ch. 56 | 9:00 a.m. |
| Cable TV: | Charter | Ch. 10 | 9:00 a.m. | |
| Northstar Telesolutions | Ch. 31 | 9:00 a.m. | ||
| Time Warner Cable – Compton | Ch. 19 | 9:00 a.m. | ||
| Time Warner Cable – Eagle Rock | Ch. 29 | 9:00 a.m. | ||
| Time Warner Cable – East LA | Ch. 29 | 9:00 a.m. | ||
| Time Warner Cable – Hillcreste | Ch. 45 | 9:00 a.m. | ||
| Time Warner Cable – Los Angeles | Ch. 45 | 9:00 a.m. | ||
| Time Warner Cable – Santa Monica | Ch. 29 | 9:00 a.m. | ||
| Time Warner Cable – Sherman Oaks | Ch. 29 | 9:00 a.m. | ||
| Time Warner Cable – South Central LA | Ch. 19 | 9:00 a.m. | ||
| Time Warner Cable – Tierra Del Ray | Ch. 61 | 9:00 a.m. | ||
| Time Warner Cable – West Hollywood | Ch. 19 | 9:00 a.m. | ||
| Time Warner Cable – West LA | Ch. 29 | 9:00 a.m. | ||
| World Cinema Inc. | Ch. 3 | 9:00 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 56 | 9:00 a.m. | |
| Verizon FiOS TV – Pomona | Ch. 6 | 9:00 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| DirectTV - LA | Ch. 56 | 9:00 a.m. | ||
| Dish Network | Ch. 216 | 6:30 a.m. | ||
| Dish Network - LA | Ch. 56 | 9:00 a.m. | ||
Monterey |
Cable TV: | Suddenlink | Ch. 2 | 9:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 6:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Redding |
Cable TV: | Charter | Ch. 3 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Sacramento(Parish Resources, Click Here) |
Broadcast TV: | KSPX | Ch. 29 | 9:30 a.m. |
| Cable TV: | Beyond Cable | Ch. 9 | 9:30 a.m. | |
| Comcast | Ch. 11 | 9:30 a.m. | ||
| Comcast | Ch. 20 | 12:00p.m. | ||
| Direct Digital | Ch. 11 | 9:30 a.m. | ||
| Strategic Technologies | Ch. 11 | 9:30 a.m. | ||
| Suddenlink | Ch. 5 | 9:30 a.m. | ||
| Surewest Broadband | Ch. 11 | 9:30 a.m. | ||
| Surewest Broadband | Ch. 19 | 12:00p.m. | ||
| Telepro Comm. | Ch. 9 | 9:30 a.m. | ||
| USA Media | Ch. 5 | 9:30 a.m. | ||
| Village Media Willow Grove | Ch. 11 | 9:30 a.m. | ||
| Wave - Auburn | Ch. 12 | 9:30 a.m. | ||
| Wave - Rocklin | Ch. 12 | 9:30 a.m. | ||
| Wave - Yolo County | Ch. 5 | 9:30 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 29 | 9:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| DirecTV - Sacramento | Ch. 29 | 9:30 a.m. | ||
| Dish Network | Ch. 216 | 6:30 a.m. | ||
| Dish Network - Sacramento | Ch. 29 | 9:30 a.m. | ||
Salinas |
Cable TV: | Suddenlink | Ch. 2 | 9:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 6:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
San Diego(Parish Resources, Click Here) |
Broadcast TV: | XDTV | Ch. 49 | 9:30 a.m. |
| Cable TV: | Americable - Coronado | Ch. 13 | 9:30 a.m. | |
| Cox Communications | Ch. 96 | 9:30 a.m. | ||
| Time Warner Cable | Ch. 13 | 9:30 a.m. | ||
| Time Warner Cable | Ch. 72 | 9:30 a.m. | ||
| University Cable | Ch. 73 | 9:30 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 13 | 9:30 a.m. | |
| AT&T U-Verse | Ch. 195 | 6:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| DirecTV - San Diego | Ch. 49 | 9:30 a.m. | ||
| Dish Network | Ch. 216 | 6:30 a.m. | ||
| Dish Network - San Diego | Ch. 49 | 9:30 a.m. | ||
Santa Barbara |
Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
Visalia(Parish Resources, Click Here) |
Cable TV: | Charter | Ch. 9 | 9:30 a.m. |
| Comcast | Ch. 79 | 6:30 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 79 | 6:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 6:30 a.m. | |
| Dish Network | Ch. 216 | 6:30 a.m. | ||
| (back to top) | ||||
Colorado |
||||
Colorado Springs(Parish Resources, Click Here) |
Cable TV: | Comcast | Ch. 26 | 7:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
Grand Junction |
Dig. Cable TV: | Bresnan Communications | Ch. 187 | 7:30 a.m. |
| Optimum | Ch. 39 | 7:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
Montrose |
Cable TV: | Bresnan Communications | Ch. 57 | 7:30 a.m. |
| Elk Mountain Resort | Ch. 16 | 7:30 a.m. | ||
| Dig. Cable TV: | Optimum | Ch. 57 | 7:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
Pueblo(Parish Resources, Click Here) |
Cable TV: | Comcast | Ch. 40 | 7:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
| (back to top) | ||||
Connecticut |
||||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
| (back to top) | ||||
Delaware |
||||
Delmar |
Cable TV: | Comcast - Pocomoke | Ch. 2 | 9:30 a.m. |
| Dig. Cable TV: | Comcast - Salisbury | Ch. 286 | 9:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Dover |
Cable TV: | Comcast - Dover | Ch. 17 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Laurel |
Cable TV: | Comcast - Pocomoke | Ch. 2 | 9:30 a.m. |
| Comcast - Rehoboth Beach | Ch. 80 | 9:30 a.m. | ||
| Dig. Cable TV: | Comcast - Salisbury | Ch. 286 | 9:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Rehoboth Beach |
Cable TV: | Comcast - Rehoboth Beach | Ch. 80 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Selbyville |
Dig. Cable TV: | Comcast - Salisbury | Ch. 286 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
| (back to top) | ||||
Florida |
||||
Fort Myers(Parish Resources, Click Here) |
Cable TV: | Comcast | Ch. 18 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Gainesville(Parish Resources, Click Here) |
Cable TV: | Communicom | Ch. 68 | 9:30 a.m. |
| Cox Communications | Ch. 18 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Naples(Parish Resources, Click Here) |
Cable TV: | Comcast | Ch. 18 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Tallahassee(Parish Resources, Click Here) |
Dig. Cable TV: | Comcast | Ch. 178 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
| (back to top) | ||||
Georgia |
||||
Albany |
Cable TV: | Mediacom | Ch. 23 | 9:30 a.m. |
| Satellite TV: | DirectTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Atlanta |
Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Augusta(Parish Resources, Click Here) |
Cable TV: | Charter | Ch. 19 | 9:30 a.m. |
| Comcast | Ch. 19 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Columbus(Parish Resources, Click Here) |
Cable TV: | Charter | Ch. 16 | 9:30 a.m. |
| Mediacom | Ch. 3 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Macon |
Cable TV: | Cox Communications | Ch. 55 | 9:30 a.m. |
| Robins Cable TV | Ch. 53 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Savannah |
Cable TV: | Beyond Communications | Ch. 66 | 9:30 a.m. |
| Dig. Cable TV: | Comcast | Ch. 178 | 9:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Thomasville(Parish Resources, Click Here) |
Cable TV: | Thomasville Utilities Cable | Ch. 79 | 9:30 a.m. |
| Mediacom | Ch. 16 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
| (back to top) | ||||
Hawaii |
||||
Honolulu(Parish Resources, Click Here) |
Broadcast TV: | KPXO | Ch. 66 | 8:30 a.m. |
| Cable TV: | Time Warner Cable | Ch. 27 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 4:30 a.m. (3:30 a.m. DST) |
|
| Dish Network | Ch. 216 | 4:30 a.m. (3:30 a.m. DST) |
||
| (back to top) | ||||
Idaho |
||||
Boise |
Cable TV: | Cable One | Ch. 10 | 7:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
Idaho Falls |
Cable TV: | Cable One | Ch. 14 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
Pocatello |
Cable TV: | Cable One | Ch. 14 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 7:30 a.m. | |
| Dish Network | Ch. 216 | 7:30 a.m. | ||
| (back to top) | ||||
Illinois |
||||
Bloomington(Parish Resources, Click Here) |
Cable TV: | Mediacom | Ch. 71 | 8:30 a.m. |
| Dig. Cable TV: | Comcast | Ch. 233 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Champaign |
Cable TV: | Mediacom | Ch. 78 | 8:30 a.m |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Chicago
|
Radio: | WNTD | AM 950 | Saturday 8:30pm |
Decatur |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. |
| Comcast | Ch. 233 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
|
Radio:
|
WDCR
|
FM 88.9
|
Saturday 8:30pm
|
|
Galena |
Cable TV: | Mediacom | Ch. 3 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Peoria(Parish Resources, Click Here) |
Dig. Cable TV: | Comcast | Ch. 233 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Rock Island |
Cable TV: | Mediacom | Ch. 17 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Springfield |
Cable TV: | Mediacom - Delavan | Ch. 22 | 8:30 a.m. |
| Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. | |
| Comcast | Ch. 233 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| (back to top) | ||||
West Chicago |
Radio: | WAUR | AM 930 | Saturday 8:30pm |
Indiana |
||||
Elkhart |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 9:30 a.m. |
| Comcast | Ch. 153 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Evansville |
Cable TV: | Time Warner Cable | Ch. 3 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Fort Wayne |
Cable TV: | Comcast | Ch. 67 | 9:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Indianapolis(Parish Resources, Click Here) |
Broadcast TV: | WIPX | Ch. 63 | 9:30 a.m. |
| Cable TV: | Bright House | Ch. 6 | 9:30 a.m. | |
| Charter | Ch3 | 9:30 a.m. | ||
| Comcast - Indianapolis | Ch. 17 | 9:30 a.m. | ||
| Comcast - Monrovia | Ch. 2 | 9:30 a.m. | ||
| Comcast - Noblesville | Ch. 21 | 9:30 a.m. | ||
| Insight Comm. | Ch. 18 | 9:30 a.m. | ||
| Susquehanna Comm. | Ch. 58 | 9:30 a.m. | ||
| Dig. Cable TV: | AT&T U-Verse | Ch. 63 | 9:30 a.m | |
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| DirecTV - Indianapolis | Ch. 63 | 9:30 a.m. | ||
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Northwest Indiana |
Radio: | WWCA | AM 1270 | Saturday 8:30p.m. |
South Bend |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 9:30 a.m. |
| Comcast | Ch. 153 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
Terre Haute |
Cable TV: | Avenue Broadband | Ch. 15 | 9:30 a.m. |
| Time Warner Cable | Ch. 60 | 9:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 9:30 a.m. | |
| Dish Network | Ch. 216 | 9:30 a.m. | ||
| (back to top) | ||||
Iowa |
||||
Ames(Parish Resources, Click Here) |
Broadcast TV: | KFPX | Ch. 39 | 8:30 a.m. |
| Cable TV: | Complete Comm. Services | Ch. 39 | 8:30 a.m. | |
| Coop Phone Exchange - Stanhope | Ch. 96 | 8:30 a.m. | ||
| Mediacom | Ch. 10 | 8:30 a.m. | ||
| Minburn Communications | Ch. 96 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Des Moines | Ch. 39 | 8:30 a.m. | ||
Cedar Rapids(Parish Resources, Click Here) |
Broadcast TV: | KPXR | Ch. 48 | 8:30 a.m. |
| Cable TV: | Atkins Telephone Co. | Ch. 4 | 8:30 a.m. | |
| Cornell College | Ch. 11 | 8:30 a.m. | ||
| ImOn | Ch. 3 | 8:30 a.m. | ||
| Mediacom | Ch. 6 | 8:30 a.m. | ||
| Palo Coop Telephone | Ch. 25 | 8:30 a.m. | ||
| Prairieburg Telephone | Ch. 24 | 8:30 a.m. | ||
| Shellsburg Cablevision | Ch. 6 | 8:30 a.m. | ||
| South Benton Cablevision | Ch. 36 | 8:30 a.m. | ||
| South Slope Coop - Ely | Ch. 17 | 8:30 a.m. | ||
| South Slope Coop - N. Liberty | Ch. 4 | 8:30 a.m. | ||
| SwisherTelephone Co. | Ch. 24 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Cedar Rapids | Ch. 48 | 8:30 a.m. | ||
Clinton |
Radio: | KXJX-LP | FM 92.5 | Saturday 8:30p.m. |
Davenport |
Cable TV: | Mediacom - Moline | Ch. 17 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Radio: | KTJT-LP | FM 102.7 | Saturday 8:30p.m. | |
Des Moines(Parish Resources, Click Here) |
Broadcast TV: | KFPX | Ch. 39 | 8:30 a.m. |
| Cable TV: | Mediacom | Ch. 10 | 8:30 a.m. | |
| Minburn Communications | Ch. 96 | 8:30 a.m. | ||
| Telenet South, L.C. | Ch. 10 | 8:30 a.m. | ||
| Vision Systems | Ch. 10 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Des Moines | Ch. 39 | 8:30 a.m. | ||
| Radio: | KWKY | AM 1150 | 12 Noon 6p.m. | |
Dubuque(Parish Resources, Click Here) |
Broadcast TV: | KPXR | Ch. 48 | 8:30 a.m. |
| Cable TV: | Alpine | Ch. 13 | 8:30 a.m. | |
| Mediacom - Dubuque | Ch. 3 | 8:30 a.m. | ||
| Mediacom - Dyersville | Ch. 3 | 8:30 a.m. | ||
| Mediacom - Edgewood | Ch. 13 | 8:30 a.m. | ||
| New Century Communications | Ch. 36 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Cedar Rapids | Ch. 48 | 8:30 a.m. | ||
Iowa City(Parish Resources, Click Here) |
Broadcast TV: | KPXR | Ch. 48 | 8:30 a.m. |
| Cable TV: | Kalona Coop Telephone Co. | Ch. 4 | 8:30 a.m. | |
| Mediacom | Ch. 6 | 8:30 a.m. | ||
| South Slope Coop - Ely | Ch. 17 | 8:30 a.m. | ||
| South Slope Coop - N. Liberty | Ch. 4 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Cedar Rapids | Ch. 48 | 8:30 a.m. | ||
Mason City |
Cable TV: | Mediacom | Ch. 9 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Ottumwa |
Cable TV: | Mediacom | Ch. 2 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Sioux City |
Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Waterloo(Parish Resources, Click Here) |
Broadcast TV: | KPXR | Ch. 48 | 8:30 a.m. |
| Cable TV: | Cedar Falls Utilities | Ch. 12 | 8:30 a.m. | |
| Dunkerton Telephone Co-op | Ch. 4 | 8:30 a.m. | ||
| Farmers Mutual Telephone | Ch. 4 | 8:30 a.m. | ||
| Grundy Center Utilities | Ch. 10 | 8:30 a.m. | ||
| Independence Telecom. | Ch. 7 | 8:30 a.m. | ||
| Mediacom - Cedar Falls | Ch. 2 | 8:30 a.m. | ||
| Mediacom - Edgewood | Ch. 13 | 8:30 a.m. | ||
| Mediacom - Gladbrook | Ch. 10 | 8:30 a.m. | ||
| Mediacom - Independece | Ch. 2 | 8:30 a.m. | ||
| Mediacom - La Porte City | Ch. 13 | 8:30 a.m. | ||
| Mediacom - Reinbeck | Ch. 13 | 8:30 a.m. | ||
| Mediacom - Traer | Ch. 13 | 8:30 a.m. | ||
| Mediacom - Transport 2 | Ch. 13 | 8:30 a.m. | ||
| Mediacom - Waterloo | Ch. 2 | 8:30 a.m. | ||
| Mediacom - Waverly | Ch. 21 | 8:30 a.m. | ||
| Reinbeck Telecom. | Ch. 12 | 8:30 a.m. | ||
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
| Dish Network - Cedar Rapids | Ch. 48 | 8:30 a.m. | ||
| (back to top) | ||||
Kansas |
||||
Hutchinson |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
| Dish Network | Ch. 216 | 8:30 a.m. | ||
Topeka |
Dig. Cable TV: | AT&T U-Verse | Ch. 195 | 8:30 a.m. |
| Satellite TV: | DirecTV | Ch. 305 | 8:30 a.m. | |
